<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Gaurav Sharma</title>
	<link>http://www.gsharma.com</link>
	<description>Gaurav's personal views</description>
	<lastBuildDate>Tue, 20 Sep 2011 17:39:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Entreporn &#8211; NSFW</title>
		<description><![CDATA[A couple of weekends ago I was coding at TechCrunch Disrupt’s hackathon. This was my first full 24 hour coding hackathon and it was a lot of fun. While taking a break, I had pizza in my one hand and &#8230; <a href="http://www.gsharma.com/entreporn-nsfw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/entreporn-nsfw/</link>
			</item>
	<item>
		<title>WTF? Another Google experiment?</title>
		<description><![CDATA[p3179.mov Watch on Posterous Saw this on CA-237 near NASA. Two guys were sitting inside. Passenger had a laptop. Random Posts]]></description>
		<link>http://www.gsharma.com/wtf-another-google-experiment/</link>
			</item>
	<item>
		<title>Top 4 entrepreneurship podcasts for busy startup founders</title>
		<description><![CDATA[One can read several blogs, scan people&#8217;s tweets, go to conferences, listen/watch tons of podcasts to learn insights into how other entrepreneurs operated. Who doesn&#8217;t like to get free advice from people who have been there done that, but the reality is &#8230; <a href="http://www.gsharma.com/entrepreneurship-podcasts-for-busy-startup-founders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/entrepreneurship-podcasts-for-busy-startup-founders/</link>
			</item>
	<item>
		<title>How to communicate with &#8220;Regulars&#8221; about your startup</title>
		<description><![CDATA[It is ironic that an introvert like me is writing about communication, but here I am. While working on a startup you meet a lot of other people who are in the same boat or have passed through the phase &#8230; <a href="http://www.gsharma.com/how-to-communicate-with-regulars-about-startup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/how-to-communicate-with-regulars-about-startup/</link>
			</item>
	<item>
		<title>Early thoughts on bo.lt</title>
		<description><![CDATA[bo.lt is a service that let&#8217;s you copy, edit and share webpages. TechCrunch labels bo.lt as &#8220;bit.ly on steroids&#8221;. The core copy and edit functionality looks really solid and works well. It finds all the images/css/js and other dependencies of the &#8230; <a href="http://www.gsharma.com/early-thoughts-on-bo-lt-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/early-thoughts-on-bo-lt-seo/</link>
			</item>
	<item>
		<title>Stop using &#8220;hits&#8221;</title>
		<description><![CDATA[Back in the days of early web (pre-bubble 1.0) &#8220;hits&#8221; was a popular metric used to measure popularity of a webpage/site. Technically a hit is &#8220;a request for a file from the web server.&#8221; Any file &#8211; jpg, png, css, &#8230; <a href="http://www.gsharma.com/stop-using-hits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/stop-using-hits/</link>
			</item>
	<item>
		<title>Startup conversation my wife and I had over IM</title>
		<description><![CDATA[My wife and I had an interesting conversation this morning. Sent at 9:46 AM on Wednesday Neha: I cant create groups in google talk thats the problem gsharma: try pingdin Neha: but it does not have web interface does meebo &#8230; <a href="http://www.gsharma.com/startup-conversation-my-wife-and-i-had-over-im/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/startup-conversation-my-wife-and-i-had-over-im/</link>
			</item>
	<item>
		<title>India wins world cup!</title>
		<description><![CDATA[p3157.mov Watch on Posterous Random Posts]]></description>
		<link>http://www.gsharma.com/india-wins-world-cup/</link>
			</item>
	<item>
		<title>New Google Analytics</title>
		<description><![CDATA[Just got access to latest version of Google Analytics for RightBuy. It looks great, here are things that I like. You may not be able to experience the screenshots as I do, because I have selected the date ranges that &#8230; <a href="http://www.gsharma.com/new-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/new-google-analytics/</link>
			</item>
	<item>
		<title>Generic Marketing Bullshit</title>
		<description><![CDATA[How many times have you seen cool looking, yet very generic pictures and text on websites? I for sure see it often, generally on B2B sites. If I was to get a penny every time someone read the word &#8220;cloud&#8221; &#8230; <a href="http://www.gsharma.com/generic-marketing-bullshit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gsharma.com/generic-marketing-bullshit/</link>
			</item>
</channel>
</rss>

